Mission Statement
The mission of First Texas Bank is to provide complete, convenient financial coverage and service by fostering uncompromising customer delight in the Williamson County area, delivered by a team of dedicated, friendly and caring professionals.
Our Vision
First Texas Bancorp will be recognized as the premier provider of financial service among all financial institutions located in each bank's local community, characterized by responsive professional services and people to nurture ourselves and the respective communities we serve.
First Texas Bank History
First Texas Bank has proudly supported the greater Williamson County area and provided banking services to its citizens and businesses since 1898. The bank's original charter number 17, which we still hold, is now the 2nd oldest charter in the state.
Condensed Statement of Condition
| Condensed Statement of Condition as of December 31, 2011 | |
|---|---|
| Assets | |
| Cash & Exchange Items | $5,061,611.54 |
| Interest Bearing Balance | $5,867,040.49 |
| Government Bonds | $169,073,983.78 |
| Federal Funds Sold | $27,300,000.00 |
| Loans & Discounts | $92,338,119.42 |
| Bank Bldg., Furn. & Fixtures | $3,066,670.21 |
| Other Assets | $6,709,341.05 |
| TOTAL: | $309,416,766.49 |
| LIABILITIES | |
| Capital | $1,000,000.00 |
| Surplus | $18,000,000.00 |
| Undivided Profits | $15,405,766.10 |
| Federal Funds Purchased | $0.00 |
| Other Liabilities & Reserves | $810,391.35 |
| Deposits | $274,200,609.04 |
| TOTAL: | $309,416,766.49 |




